Non Playable Characters Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| admin | NPC-14: Velouté | Common | Terran | 22 June 2026, 03:14:19 UTC |
| admin | NPC-13: Aberrant | Rare | Djubetos | 21 June 2026, 23:29:26 UTC |
| admin | NPC-12: Leif | Common | Miauvi | 21 June 2026, 21:42:17 UTC |
| admin | NPC-11: Gimmy | Common | Miauvi | 19 June 2026, 23:36:19 UTC |
| admin | NPC-10: Warren | Common | Terran | 16 June 2026, 00:04:37 UTC |
| admin | NPC-9: Vaughn | Common | Djubetos | 14 June 2026, 15:51:19 UTC |
| admin | NPC-8: Constantine | Common | Djubetos | 13 June 2026, 03:36:55 UTC |
| admin | NPC-7: Mu | Rare | ??? | 12 June 2026, 22:56:58 UTC |
| admin | NPC-6: Tau | Rare | Djubetos | 12 June 2026, 22:54:37 UTC |
| admin | NPC-5: Crow | Rare | Djubetos | 10 June 2026, 21:15:44 UTC |
| admin | NPC-4: Zeta Four | Scarce | Djubetos | 3 June 2026, 00:59:11 UTC |
| admin | NPC-3: Katrina | Common | Terran | 1 June 2026, 04:19:53 UTC |
| admin | NPC-2: Cynthia | Uncommon | Djubetos | 1 June 2026, 01:00:54 UTC |
| admin | NPC-1: Manna | Common | Djubetos | 31 May 2026, 16:38:03 UTC |
14 results found.













